Student Ebooks
Here are resources for your class.
Do NOT open textbook files in the cloud/browser
Download zipped files to your computer and unzip before opening.
Download 7zip extractor to extract your compressed ebooks: HERE
Grade 1 | Grade 2 |
Grade 3 | Grade 4 |
Grade 5 | Grade 6 |
Grade 7 | Grade 8 |
Grade 9 | Grade 10 |
Grade 11 | Grade 12 |
GRADE 1
No | Title | Publisher |
---|---|---|
1 | Targeting Mathematics 1 | Star Publishing |
2 | Targeting Mathematics workbook | Star Publishing |
3 | Targeting Mathematics Student Companion | Star Publishing |
4 | Journeys 1 | Houghton Mifflin Harcourt |
5 | Journeys Practice Book | Houghton Mifflin Harcourt |
6 | Journeys Benchmark and Unit Tests | Houghton Mifflin Harcourt |
7 | Journeys Decodable Readers | Houghton Mifflin Harcourt |
8 | HMH Science Dimensions 1 | Houghton Mifflin Harcourt |
9 | RazKids | Online Level-readers Library |
10 | Timelinks 1 | McGraw Hill |
11 | Intro to Computers | Multiple Resources |
12 | The ASA Swimming Assistant(Teaching) | The ASA swim for life |
GRADE 2
No | Title | Publisher |
---|---|---|
1 | Targeting Mathematics 2 | Star Publishing |
2 | Targeting Mathematics workbook | Star Publishing |
3 | Targeting Mathematics Student Companion | Star Publishing |
4 | Journeys 2 | Houghton Mifflin Harcourt |
5 | Journeys Practice Book | Houghton Mifflin Harcourt |
6 | Journeys Benchmark and Unit Tests | Houghton Mifflin Harcourt |
7 | Journeys Decodable Readers | Houghton Mifflin Harcourt |
8 | HMH Science Dimensions 2 | Houghton Mifflin Harcourt |
9 | RazKids | Online Level-readers Library |
10 | Timelinks 2 | McGraw Hill |
11 | Computer Hardware | Multiple Resources |
12 | The ASA Swimming Assistant(Teaching) | The ASA swim for life |
GRADE 3
No | Title | Publisher |
---|---|---|
1 | Targeting Mathematics 3 | Star Publishing |
2 | Targeting Mathematics workbook | Star Publishing |
3 | Targeting Mathematics Student Companion | Star Publishing |
4 | Journeys 3 | Houghton Mifflin Harcourt |
5 | Journeys Practice Book | Houghton Mifflin Harcourt |
6 | Journeys Benchmark and Unit Tests | Houghton Mifflin Harcourt |
7 | HMH Science Dimensions 3 | Houghton Mifflin Harcourt |
8 | RazKids | Online Level-readers Library |
9 | Timelinks 3 | McGraw Hill |
10 | Computer Software | Multiple Resources |
11 | The ASA Swimming Assistant(Teaching) | The ASA swim for life |
GRADE 4
No | Title | Publisher |
---|---|---|
1 | Targeting Mathematics 4 | Star Publishing |
2 | Targeting Mathematics workbook | Star Publishing |
3 | Targeting Mathematics Student Companion | Star Publishing |
4 | Journeys 4 | Houghton Mifflin Harcourt |
5 | Journeys Practice Book | Houghton Mifflin Harcourt |
6 | Journeys Benchmark and Unit Tests | Houghton Mifflin Harcourt |
7 | HMH Science Dimensions 4 | Houghton Mifflin Harcourt |
8 | RazKids | Online Level-readers Library |
9 | Timelinks 4 | McGraw Hill |
10 | Word Processing | Multiple Resources |
11 | The ASA Swimming Assistant(Teaching) | The ASA swim for life |
GRADE 5
No | Title | Publisher |
---|---|---|
1 | Targeting Mathematics 5 | Star Publishing |
2 | Targeting Mathematics workbook | Star Publishing |
3 | Targeting Mathematics Student Companion | Star Publishing |
4 | Journeys 5 | Houghton Mifflin Harcourt |
5 | Journeys Practice Book | Houghton Mifflin Harcourt |
6 | Journeys Benchmark and Unit Tests | Houghton Mifflin Harcourt |
7 | HMH Science Dimensions 5 | Houghton Mifflin Harcourt |
8 | RazKids | Online Level-readers Library |
9 | Timelinks 5 | Mc Graw Hill |
10 | Presentations | Multiple Resources |
11 | The ASA Swimming Assistant(Teaching) | The ASA swim for life |
GRADE 6
No | Title | Publisher |
---|---|---|
1 | Exploring Art | Glencoe |
2 | Targeting Mathematics 6 | Star Publishing |
3 | Teen Health 1 | Glencoe |
4 | Literature Grade 6 | Holt |
5 | Elements of Language (Intro) | Holt |
6 | Integrated Science 1 | Glencoe |
7 | Science Level Red | Glencoe |
8 | Discovering the Past | Glencoe |
9 | Early Ages | Glencoe |
10 | Spreadsheets | Multiple Resources |
GRADE 7
No | Title | Publisher |
---|---|---|
1 | Introducing Art | Glencoe |
2 | Math Connect 2 | Glencoe |
3 | New Syllabus Mathematics 2 | Shinglee Publications |
4 | Teen Health 2 | Glencoe |
5 | Literature Grade7 | Holt |
6 | Elements of Language 1 | Holt |
7 | Integrated Science 2 | Glencoe |
8 | Science Level Green | Glencoe |
9 | Discovering the Past | Glencoe |
10 | Early Ages | Glencoe |
11 | Online Collaboration | Google Apps for Education |
12 | World History - Patterns of Interaction: | Houghton Mifflin Ancient Civilizations |
GRADE 8
No | Title | Publisher |
---|---|---|
1 | Understanding Art | Glencoe |
2 | Math Connect 3 | Glencoe |
3 | New Syllabus Mathematics 3 | Shinglee Publications |
4 | Core Plus Math 1 | Glencoe |
5 | Teen Health 3 | Glencoe |
6 | Literature Grade 8 | Holt |
7 | Elements of Language 2 | Holt |
8 | Integrated Science 3 | Glencoe |
9 | Science Level Blue | Glencoe |
10 | Discovering the Past | Glencoe |
11 | Early Ages | Glencoe |
12 | Networks and Networking | Glencoe |
GRADE 9
No | Title | Publisher |
---|---|---|
1 | Art in Focus | Glencoe |
2 | Physics | Holt |
3 | Geometry | Glencoe |
4 | Mathematics - Extended | Haese and Harris Publications |
5 | Glencoe Health | Glencoe |
6 | Literature Grade 9 | Holt |
7 | Elements of Language 3 | Holt |
8 | Geography | Holt |
9 | Web Design & Programming | Glencoe |
10 | Multimedia | Glencoe |
11 | Business Studies 4th ed | Cambridge |
GRADE 10
No | Title | Publisher |
---|---|---|
1 | Art Talk | Glencoe |
2 | Biology | Glencoe |
3 | Geometry | Glencoe |
4 | Mathematics - Extended | Haese and Harris Publications |
5 | Health & Wellness | Glencoe |
6 | Literature Grade 10 | Holt |
7 | Elements of Language 4 | Holt |
8 | Ancient World History | Holt |
9 | Modern World History | Holt |
10 | World History | Holt |
11 | Physics | Holt |
12 | Intro to Business | Glencoe |
13 | Psychology | Cengage and Houghton Mifflin |
14 | Web Design & Programming | Glencoe |
15 | Multimedia | Glencoe |
GRADE 11
No | Title | Publisher |
---|---|---|
1 | Accounting | Glencoe |
2 | Marketing Strategy 5th ed | Cengage |
3 | Essentials of Marketing, 13th Edition | Glencoe |
4 | Economics | Glencoe |
5 | Pre - calculus | Glencoe |
6 | Algebra 2 | Glencoe |
7 | Mathematics HL (Core) | Haese and Harris Publications |
8 | Chemistry | Glencoe |
9 | Modern Chemistry | Holt |
10 | Physics | Holt |
11 | Core Plus Math 3 | Glencoe |
12 | Literature Grade 11 | Holt |
13 | Elements of Language 5 | Holt |
14 | Sociology | Glencoe |
15 | Statistics and Data Analysis (5th Ed) | Cengage Learning |
16 | AP Computer Science 1 and 2 | College Board |
GRADE 12
No | Title | Publisher |
---|---|---|
1 | Marketing Strategy 5th ed | Cengage |
2 | Essentials of Marketing, 13th Edition | Glencoe |
3 | Economics | Glencoe |
4 | Environmental Science | Holt |
5 | Physics | Holt |
6 | Chemistry 9th Ed - Zumdahl | Cengage Learning |
7 | Literature Grade 12 | Holt |
8 | Elements of Language 6 | Holt |
9 | Calculus | Glencoe |
10 | Mathematics HL (Core) | Haese and Harris Publications |
11 | AP Computer Science 1 and 2 | College Board |
12 | Accounting | Cambridge |