NIVA at a Glance
Our Accolades

Five-year accreditation from the Western Association of Schools and Colleges (WASC)

COVID-19 Clean & Safe School certification from Thailand's Department of Health, Ministry of Public Health (January 2021)
Year established: | 1991 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location: | Ladprao Rd. Soi 101, Klongchan, Bangkapi, Bangkok, Thailand | ||||||||
Campus size: | 7 Rais, including 3 major buildings, a mini-football field, and a multi-purpose double-size basketball court. | ||||||||
Main curriculum: | California’s Common Core State Standards | ||||||||
Supplementary curricula: | Singapore Maths Curriculum, HSK Chinese Curriculum, ISTE, and NGSS | ||||||||
Education levels: | Nursery, Kindergarten, Grades 1 to 12 | ||||||||
School hours: | 7:30 am - 3:30 pm | ||||||||
Main language of instruction: | American English | ||||||||
Accreditations: | - Thailand’s Ministry of Education | ||||||||
Religious affiliation: | Holistic Education from SDA Educational Philosophy | ||||||||
Average annual tuition fees: |
| ||||||||
Scholarships: | Academic awards |
Number of students: | 372 |
---|---|
Number of students’ nationalities: | 65 |
Proportion of international to Thai students: | 17.5% |
Class size: | Kindergarten: Max: 20; Average: 12-15 |
Uniform required: | Yes |
Number of teaching staff: | 48 |
---|---|
Nationalities of teaching staff: | American, British, Filipino, Malaysian, Indian, Thai, Burmese, and Chinese |
Overall teaching staff to student ratio: | 48:372 = 1:8 |
Number of subject areas: | Kindergarten: 13 |
---|---|
Pedagogies: | Authentic Learning, Theme-based Learning |
Assessment systems: | American Standards-based curriculum, MAP, HSK, OPEC (Thailand’s Ministry of Education), Performance-based Internal Assessment, Google, Adobe, Microsoft, Cisco, W3 |
Languages other than English: | Thai and Mandarin Chinese |
Extracurricular activities: | 42 (from Academic Year 2021-22 onwards) |
Latest graduates’ academic results: | Average IELTS: 6.6 |
Average percentage of students who pursue further education post-graduation over the past five years: | 98% |
Five-year accreditation from the Western Association of Schools and Colleges (WASC)
COVID-19 Clean & Safe School certification from Thailand's Department of Health, Ministry of Public Health (January 2021)