Fee Structure
View the Fee Structure for the Academic Year 2021-2022:
To apply, please download the form
Students can fill up the application form ahead of time and submit to the school upon visiting.
If you have any questions, you can email [email protected] or call 02-948-4605
Nursery and Kindergarten
SCHOOL FEE | NURSERY | K1 - K2 | K3 |
Application Fee (non-refundable) | 2,000 | 2,000 | 2,000 |
Admission Fee (non-refundable) | - | 70,000 | 70,000 |
Initial Setup Fee (non-refundable) | 10,000 | - | - |
One - Time Entrance Fee | 12,000 | 72,000 | 72,000 |
Tuition Fee | 169,000 | 204,000 | 214,000 |
General Fee (non- refundable) | 38,000 | 38,000 | 38,000 |
Catering Fee | 18,000 | 18,000 | 18,000 |
TOTAL | 225,000 | 260,000 | 270,000 |
Elementary Grade 1 - Grade 5
SCHOOL FEE | GRADE 1 - 2 | GRADE 3 - 5 |
Application Fee (non-refundable) | 5,000 | 5,000 |
Admission Fee (non-refundable) | 90,000 | 90,000 |
Accountability Deposit | 20,000 | 20,000 |
One - Time Entrance Fee | 115,000 | 115,000 |
Tuition Fee | 230,000 | 250,000 |
General Fee (non-refundable) | 48,000 | 48,000 |
Catering Fee | 22,000 | 22,000 |
TOTAL | 300,000 | 320,000 |
Secondary Grade 6 - 12
SCHOOL FEE | GRADE 6 - 8 | GRADE 9 - 12 |
Application Fee (non-refundable) | 5,000 | 5,000 |
Admission Fee (non-refundable) | 90,000 | 90,000 |
Accountability Deposit | 20,000 | 20,000 |
One - Time Entrance Fee | 115,000 | 115,000 |
Tuition Fee | 261,000 | 280,000 |
General Fee (non-refundable) | 50,000 | 50,000 |
Catering Fee | 24,000 | 24,000 |
TOTAL | 335,000 | 354,000 |
Additional Fees:
Book Deposit (paid in April of each year and counted towards the general fee’s total | 10,000 | |
Grade 12 Graduation Fee | 5,000 | |
Transportation Costs per school year (fixed rate) *Can be paid by semester | One Way | Round Trip |
25,000 | 40,000 |